|
| Incidents |
| Year 2025 | Year 2026 |
| Jan | 48 | 55 |
| Feb | 29 | 46 |
| Mar | 44 | 31 |
| Apr | 43 | 40 |
| May | 70 | 65 |
| Jun | 73 | 76 |
| Jul | 102 | |
| Aug | 96 | |
| Sep | 63 | |
| Oct | 58 | |
| Nov | 51 | |
| Dec | 55 | |
| Total | 732 | 313 |
|
|
Events
CARNIVAL
|
| |
| Location: |
Havens Beach |
| POC: |
|
| Start Date: |
Tuesday, August 4, 2026 - Saturday, August 8, 2026 |
| Duration |
5:00 PM to 10:00 PM |
| |
|
|
|
|