|
Incidents |
| Y2021 | Y2022 |
Jan | 34 | 49 |
Feb | 42 | 33 |
Mar | 32 | 42 |
Apr | 36 | 39 |
May | 49 | 39 |
Jun | 60 | 61 |
Jul | 89 | 75 |
Aug | 72 | |
Sep | 49 | |
Oct | 44 | |
Nov | 37 | |
Dec | 39 | |
Total | 583 | 338 |
|
|
By Chief Kevin O'Brien Jr. |
July 31, 2022 |
Carnival at Havens Beach Tuesday August 2nd to Saturday August 6th. Fireworks Friday August 5th. Bracelet night Tuesday through Thursday. |
|
|
|